Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.25g | $236 | Inquiry | In stock |
1g | $583 | Inquiry | In stock |
5g | $1749 | Inquiry | Inquiry |
Product Name | 3-benzyl-3-azabicyclo[3.3.1]nonan-9-amine |
---|---|
Catalog No. | AC829024 |
Cas No. | 198210-86-5 |
MDL | MFCD18324966 |
Formula | C15H22N2 |
Smiles | NC1C2CN(CC3=CC=CC=C3)CC1CCC2 |
Molecular Weight | 230.3600 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |