Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $225 | Inquiry | Inquiry |
0.25g | $357 | Inquiry | Inquiry |
1g | $888 | Inquiry | Inquiry |
5g | $2662 | Inquiry | Inquiry |
Product Name | 3-benzyl-3-azabicyclo[3.2.1]octan-8-amine |
---|---|
Catalog No. | AC579169 |
Cas No. | 166973-12-2 |
MDL | MFCD18324974 |
Formula | C14H20N2 |
Smiles | NC1C2CN(CC3=CC=CC=C3)CC1CC2 |
Molecular Weight | 216.3300 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |