Size | Price(USD) | US stock | Global stock |
---|---|---|---|
5g | $46 | Inquiry | In stock |
25g | $217 | Inquiry | In stock |
Product Name | 2,5,6-trichloronicotinic acid |
---|---|
Catalog No. | AC514573 |
Cas No. | 54718-39-7 |
MDL | MFCD02070018 |
Formula | C6H2Cl3NO2 |
Smiles | O=C(O)C1=C(Cl)N=C(Cl)C(Cl)=C1 |
Molecular Weight | 226.4400 |
Boiling point | 359.1760 |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | HY-65165 |
Safe Property | Carboxylic acid & ester;Pyridines & Quinolines |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |