Size | Price(USD) | US stock | Global stock |
---|---|---|---|
100mg | $70 | Inquiry | In stock |
250mg | $111 | Inquiry | In stock |
Product Name | Tert-butyl (3S,4R)-3-amino-4-hydroxy-piperidine-1-carboxylate |
---|---|
Catalog No. | AC506834 |
Cas No. | 1820579-78-9 |
MDL | MFCD28502772 |
Formula | C10H20N2O3 |
Smiles | O=C(N1C[C@H](N)[C@H](O)CC1)OC(C)(C)C |
Molecular Weight | 216.2800 |
Boiling point | 326.1±42.0760 |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |