Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1g | $270 | Inquiry | In stock |
Product Name | Trans-3-bromocyclobutane-1-carboxylic acid |
---|---|
Catalog No. | AC502476 |
Cas No. | 1931900-04-7 |
MDL | N/A |
Formula | C5H7BrO2 |
Smiles | O=C([C@H]1C[C@H](Br)C1)O |
Molecular Weight | 179.0100 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Danger |
UNNo | N/A |