Size | Price(USD) | US stock | Global stock |
---|---|---|---|
25g | $149 | Inquiry | In stock |
Product Name | 2-isopropyl-4-methylpyridin-3-amine |
---|---|
Catalog No. | AC010511 |
Cas No. | 1698293-93-4 |
MDL | N/A |
Formula | C9H14N2 |
Smiles | NC1=C(C)C=CN=C1C(C)C |
Molecular Weight | 150.2300 |
Boiling point | 267.7±35.0760 |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |